2019 Drucker Institute Company Ranking

This is an archived page from 2019. Please visit the Drucker Institute’s company rankings overview page for the most up-to-date information.

The Drucker Institute, a unit of Claremont Graduate University, developed this holistic company ranking based on the principles of our founder, Peter F. Drucker, using data from a wide range of providers. We encourage re-publication of this ranking, with credit to Drucker Institute, Claremont Graduate University. And we encourage new readers to begin with the methodology, which includes a section on how to read our scores.

RANKING COMPANY CUSTOMER SATISFACTION EMPLOYEE ENGAGEMENT AND DEVELOPMENT INNOVATION SOCIAL RESPONSIBILITY FINANCIAL STRENGTH EFFECTIVENESS
1 Amazon.com Inc 60.6 59.8 212.3 47.1 91.5 120.2
2 Microsoft Corp 59.4 73.0 102.4 76.4 90.3 97.6
3 Apple Inc 68.1 65.2 100.1 67.7 85.9 92.1
4 Alphabet Inc 62.2 75.8 76.7 60.5 90.5 85.5
5 Cisco Systems Inc 72.6 64.3 69.9 73.2 87.0 85.2
6 Facebook Inc 41.6 73.8 83.5 55.0 90.7 80.8
6 International Business Machines Corp 70.7 51.2 99.8 68.1 62.1 80.8
8 Johnson & Johnson 61.0 65.8 83.9 64.4 72.1 79.9
9 Intel Corp 67.1 59.4 68.9 78.1 73.7 79.5
10 3M Co 65.8 64.0 86.5 72.5 58.1 79.4
11 HP Inc 68.0 61.8 72.9 78.5 64.4 78.9
12 PepsiCo Inc 66.0 55.3 81.7 69.8 67.2 77.3
13 Mastercard Inc 55.7 63.3 64.7 60.5 91.0 76.6
14 Walmart Inc 63.8 43.7 94.7 59.5 73.9 76.4
15 Procter & Gamble Co 72.7 66.0 72.6 61.2 65.2 75.6
16 Nike Inc 63.1 63.9 73.9 63.8 67.8 75.0
17 Accenture PLC 68.3 59.1 57.1 73.0 71.6 73.5
17 Adobe Inc 60.0 73.6 59.6 64.8 69.6 73.5
19 NVIDIA Corp 60.4 72.8 55.8 63.9 73.9 73.2
20 Intuit Inc 57.0 71.1 55.1 65.1 76.7 73.0
21 Visa Inc 68.1 56.4 58.7 63.8 77.7 72.1
22 United Parcel Service Inc 56.6 47.2 82.1 68.4 63.0 71.2
23 Exxon Mobil Corp 49.6 54.4 98.2 56.8 56.5 71.1
24 Allstate Corp 58.6 48.1 94.6 65.2 50.6 70.9
25 Edwards Lifesciences Corp 72.9 62.0 60.5 66.9 60.0 70.7
26 JPMorgan Chase & Co 64.4 59.6 60.0 66.7 67.4 70.3
27 Bank of America Corp 49.4 55.7 75.6 66.0 63.3 69.3
28 VMware Inc 69.9 71.6 47.8 58.9 69.0 69.1
29 Starbucks Corp 46.7 58.7 75.9 63.0 64.0 69.0
29 Texas Instruments Inc 48.6 66.9 46.6 73.1 74.2 69.0
31 Boeing Co 59.3 55.0 74.6 55.1 67.5 68.7
32 Merck & Co Inc 60.4 61.2 59.6 66.7 63.8 68.6
33 Altria Group Inc 53.2 56.5 67.7 59.8 71.5 68.4
34 Lockheed Martin Corp 61.3 53.1 61.6 64.1 70.4 68.3
35 Home Depot Inc 53.7 52.8 55.1 60.0 86.1 68.2
36 Marriott International Inc 60.8 55.4 74.9 60.6 57.6 67.9
37 General Motors Co 63.9 54.2 74.2 64.2 53.3 67.8
38 Salesforce.Com Inc 66.8 77.2 54.7 62.6 50.3 67.5
39 Pfizer Inc 59.5 59.6 65.4 60.0 62.9 67.3
40 American Express Co 54.9 62.1 70.3 58.5 59.3 67.0
40 Clorox Co 67.1 65.8 55.4 66.3 54.6 67.0
42 Hershey Co 70.9 60.2 55.5 66.9 55.6 66.7
43 Amgen Inc 61.7 58.0 53.6 66.3 66.0 66.6
43 Oracle Corp 69.7 48.2 61.7 64.6 63.2 66.6
45 Illumina Inc 67.9 64.7 54.0 59.0 62.0 66.3
46 AT&T Inc 47.6 51.4 64.6 68.4 67.1 66.1
47 eBay Inc 64.6 57.8 56.9 69.0 56.3 66.0
48 Dell Technologies Inc 61.0 62.1 68.4 60.2 51.8 65.8
49 Hilton Worldwide Holdings Inc 67.1 61.7 59.2 60.5 56.5 65.6
50 S&P Global Inc 65.0 54.8 47.0 63.7 72.8 65.5
51 Colgate-Palmolive Co 55.7 64.9 59.8 67.2 52.9 65.4
51 Intuitive Surgical Inc 52.1 78.7 56.9 45.1 68.1 65.4
53 Coca-Cola Co 60.1 54.2 64.2 65.4 56.9 65.3
54 Abbvie Inc 52.2 63.2 52.7 63.2 67.6 65.2
54 Bristol-Myers Squibb Co 49.1 62.4 58.2 65.4 62.5 65.2
54 Medtronic PLC 54.5 57.4 67.1 68.3 51.8 65.2
57 Abbott Laboratories 53.8 53.4 70.6 65.8 54.0 65.0
57 Capital One Financial Corp 57.5 64.6 69.5 58.3 50.3 65.0
57 Eli Lilly and Co 62.9 60.5 54.0 64.6 59.4 65.0
57 Estee Lauder Companies Inc 69.5 55.2 54.1 62.3 62.0 65.0
61 Caterpillar Inc 62.3 52.2 66.1 56.5 63.4 64.9
62 Automatic Data Processing Inc 62.1 55.5 51.8 64.0 66.4 64.7
63 Mettler-Toledo International Inc 72.4 57.1 47.5 64.0 61.9 64.6
63 Weyerhaeuser Co 58.4 57.1 67.2 68.6 47.0 64.6
65 Honeywell International Inc 61.6 49.5 70.4 57.4 59.5 64.3
65 Verizon Communications Inc 44.8 54.6 58.0 64.7 70.9 64.3
67 Chevron Corp 39.1 59.9 74.8 58.4 59.1 64.2
67 Walt Disney Co 49.8 59.0 56.9 61.0 68.1 64.2
69 Micron Technology Inc 57.5 48.2 51.1 54.2 85.1 64.1
69 Philip Morris International Inc 28.9 53.5 69.6 51.8 83.5 64.1
71 Ford Motor Co 63.5 54.6 74.1 59.7 46.2 64.0
71 United Technologies Corp 68.1 52.7 64.6 60.4 53.7 64.0
73 General Mills Inc 60.3 58.8 57.9 73.2 46.4 63.8
74 Brown-Forman Corp 54.0 68.9 57.3 61.6 53.3 63.7
74 Square Inc 70.3 64.5 51.1 43.0 71.7 63.7
76 FedEx Corp 61.1 54.5 73.2 62.6 44.5 63.6
77 Lululemon Athletica Inc 61.8 65.4 49.2 52.9 67.7 63.5
78 Best Buy Co Inc 61.4 59.4 48.3 66.2 59.2 63.0
79 Deere & Co 54.1 61.4 63.5 57.2 55.6 62.8
79 Workday Inc 71.3 72.0 52.0 61.4 41.6 62.8
81 Southwest Airlines Co 54.5 70.6 55.8 57.5 53.6 62.5
82 Costco Wholesale Corp 61.0 66.7 54.5 52.2 59.0 62.4
83 Northrop Grumman Corp 47.9 57.2 61.0 66.2 55.6 62.3
84 Celgene Corp 47.8 61.0 51.8 65.0 62.2 62.2
85 Citigroup Inc 53.8 53.1 58.1 66.4 57.5 62.1
86 Biogen Inc 43.0 61.7 50.3 65.3 65.3 62.0
87 Boston Scientific Corp 57.5 64.5 61.3 57.6 49.6 61.9
88 Arista Networks Inc 55.2 64.8 46.4 42.5 80.9 61.8
88 Cummins Inc 41.8 60.2 55.8 67.8 58.8 61.8
88 Delta Air Lines Inc 50.6 68.8 53.4 59.7 55.7 61.8
88 NetApp Inc 59.1 61.2 47.6 52.4 70.4 61.8
92 Motorola Solutions Inc 57.6 53.6 50.5 67.3 59.7 61.6
93 Red Hat Inc 59.8 65.9 51.8 45.5 67.4 61.5
94 Autodesk Inc 49.9 66.6 54.3 62.8 52.5 61.3
95 Hasbro Inc 64.0 55.9 57.1 64.5 48.2 61.2
95 Kimberly-Clark Corp 64.3 59.0 51.8 66.0 48.7 61.2
97 T-Mobile US Inc 54.1 66.1 50.5 55.7 60.7 61.1
98 Rockwell Automation Inc 44.5 61.8 52.0 61.5 63.3 61.0
98 UnitedHealth Group Inc 40.7 50.1 56.3 61.4 72.7 61.0
100 Eaton Corporation PLC 52.3 56.2 52.5 68.2 55.7 60.9
100 General Electric Co 59.3 54.1 79.5 62.0 32.2 60.9
102 Agilent Technologies Inc 51.7 60.1 51.4 62.5 59.2 60.8
102 ConocoPhillips 38.0 62.6 48.8 65.9 65.0 60.8
102 Morgan Stanley 52.5 57.3 52.4 65.2 57.4 60.8
105 Netflix Inc 52.1 71.1 60.1 39.3 63.5 60.7
106 Target Corp 53.6 50.0 65.2 62.3 52.8 60.6
107 Whirlpool Corp 48.0 57.4 62.3 61.5 53.4 60.5
108 Johnson Controls International PLC 64.3 48.2 59.0 67.5 47.3 60.3
109 Applied Materials Inc 52.7 55.2 50.1 61.1 63.9 60.2
110 Equinix Inc 45.1 60.3 77.0 55.0 43.3 60.1
111 Electronic Arts Inc 60.7 58.3 51.1 57.5 57.7 60.0
112 Air Products and Chemicals Inc 48.3 57.5 55.6 66.7 52.6 59.9
112 Hewlett Packard Enterprise Co 60.9 45.2 59.9 70.0 47.6 59.9
112 Nielsen Holdings PLC 60.3 50.0 72.2 60.4 41.3 59.9
112 Vertex Pharmaceuticals Inc 57.8 61.0 55.2 45.3 65.1 59.9
116 Factset Research Systems Inc 57.0 62.0 48.2 55.6 60.8 59.8
116 Regeneron Pharmaceuticals Inc 54.8 65.1 51.4 50.8 61.4 59.8
118 Paycom Software Inc 59.3 62.9 43.5 41.3 77.4 59.6
119 Raytheon Co 47.6 54.8 60.5 60.8 55.2 59.5
120 Illinois Tool Works Inc 64.3 46.1 52.0 62.2 58.8 59.4
121 CBRE Group Inc 47.2 57.1 57.1 60.4 56.5 59.3
121 Qualcomm Inc 50.3 55.9 65.5 61.6 46.0 59.3
123 PayPal Holdings Inc 53.7 62.3 46.7 57.1 60.8 59.1
123 Wells Fargo & Co 43.5 54.8 56.0 62.6 59.7 59.1
125 MSCI Inc 45.2 57.1 58.9 46.6 69.3 59.0
125 Resmed Inc 68.2 60.3 47.4 55.5 53.4 59.0
125 VF Corp 59.0 55.4 51.2 59.1 56.7 59.0
128 T. Rowe Price Group Inc 47.6 61.8 43.0 55.3 70.1 58.9
128 TJX Companies Inc 54.9 55.0 47.9 60.6 61.2 58.9
130 Progressive Corp 50.6 62.3 44.2 52.9 68.2 58.7
131 Ingersoll-Rand PLC 52.9 60.5 50.3 62.6 51.8 58.5
131 Seagate Technology PLC 57.9 45.3 49.6 64.6 61.1 58.5
133 Booking Holdings Inc 46.9 71.3 50.0 44.7 64.2 58.4
133 Exelon Corp 41.7 62.1 57.2 64.3 48.8 58.4
133 Oshkosh Corp 70.7 60.6 48.4 51.7 52.5 58.4
136 International Flavors & Fragrances Inc 56.8 63.1 50.1 65.9 43.0 58.3
136 Molson Coors Brewing Co 59.3 59.5 55.4 62.7 42.7 58.3
136 W W Grainger Inc 51.8 54.8 47.5 67.0 55.4 58.3
139 Citrix Systems Inc 51.2 57.4 54.1 52.9 60.8 58.1
140 ServiceNow Inc 63.2 59.9 50.9 42.1 64.4 58.0
141 U.S. Bancorp 54.0 50.5 57.3 61.1 52.9 57.9
142 Hartford Financial Services Group Inc 52.8 58.4 50.1 65.2 49.3 57.8
142 Moody’s Corp 62.3 56.1 46.6 54.4 59.5 57.8
142 PVH Corp 56.8 65.0 50.0 59.2 46.8 57.8
142 Yum! Brands Inc 46.7 58.3 45.5 58.2 65.2 57.8
146 Emerson Electric Co 45.5 54.5 58.0 58.1 56.7 57.7
146 Kellogg Co 52.3 56.2 55.9 64.3 46.2 57.7
148 Waste Management Inc 46.6 53.6 51.1 67.0 54.3 57.6
149 MetLife Inc 49.0 54.0 53.7 62.8 53.3 57.4
150 Danaher Corp 57.8 56.2 57.8 51.6 52.3 57.2
150 Ecolab Inc 38.9 51.3 67.2 62.0 49.6 57.2
150 Goldman Sachs Group Inc 43.7 59.3 55.1 57.1 55.9 57.2
150 Leidos Holdings Inc 59.5 49.1 49.0 67.2 50.6 57.2
150 Sherwin-Williams Co 58.9 54.1 58.2 55.4 49.2 57.2
155 Hormel Foods Corp 58.6 58.7 49.6 59.5 49.1 57.1
156 Stryker Corp 44.1 60.1 62.3 48.5 56.1 57.0
157 Becton Dickinson and Co 44.5 53.0 64.4 62.9 45.1 56.9
157 BlackRock Inc 46.4 58.5 53.0 58.9 54.3 56.9
159 Charles Schwab Corp 59.0 60.6 48.1 50.0 57.4 56.8
160 Cadence Design Systems Inc 51.6 66.9 48.3 46.6 59.7 56.7
161 Comcast Corp 35.8 53.1 58.0 55.0 64.3 56.6
162 Cognizant Technology Solutions Corp 59.8 44.9 48.6 63.9 55.4 56.4
162 Lear Corp 75.1 46.0 50.1 58.1 48.6 56.4
164 Cardinal Health Inc 63.3 48.9 52.2 62.1 46.9 56.2
164 Eastman Chemical Co 63.3 58.7 50.1 57.1 45.3 56.2
164 Humana Inc 54.6 53.9 51.9 56.5 54.4 56.2
164 Nordstrom Inc 60.1 57.0 46.7 62.5 46.6 56.2
164 Take-Two Interactive Software Inc 58.5 60.7 47.0 43.1 63.9 56.2
169 Celanese Corp 57.9 53.0 49.6 56.9 54.7 56.1
169 Mondelez International Inc 51.9 51.6 54.2 62.3 49.7 56.1
169 Tiffany & Co 60.6 54.0 51.1 58.3 49.0 56.1
172 Align Technology Inc 46.2 53.1 57.3 39.1 72.5 56.0
172 Darden Restaurants Inc 57.4 59.1 48.6 50.6 56.4 56.0
172 Verisign Inc 47.4 54.3 47.9 49.9 69.0 56.0
172 Xylem Inc 56.5 51.2 47.1 66.8 49.2 56.0
176 American Airlines Group Inc 51.6 52.2 67.5 54.5 43.4 55.9
176 Hess Corp 49.9 51.5 46.9 70.5 49.4 55.9
176 Interpublic Group of Companies Inc 61.1 58.8 46.1 59.7 47.0 55.9
176 Las Vegas Sands Corp 52.5 48.8 50.6 58.2 58.9 55.9
180 Discover Financial Services 63.4 59.8 44.1 55.0 51.1 55.8
180 FMC Corp 54.7 46.7 55.3 57.6 55.3 55.8
180 Occidental Petroleum Corp 39.6 58.9 46.2 63.5 57.0 55.8
180 Tapestry Inc 64.9 55.5 48.4 56.6 48.0 55.8
184 Corning Inc 44.7 62.6 50.1 54.9 54.9 55.7
184 Dominion Energy Inc 41.1 66.9 58.4 57.0 42.7 55.7
184 Freeport-McMoRan Inc 49.1 58.6 50.1 61.2 49.1 55.7
184 McCormick & Company Inc 60.9 55.3 50.0 58.2 47.4 55.7
188 Owens Corning 56.7 54.0 47.1 66.4 45.5 55.6
189 Abiomed Inc 38.3 57.5 47.6 47.2 73.5 55.5
189 Mcdonald’s Corp 40.4 40.4 58.1 60.1 64.3 55.5
189 Robert Half International Inc 61.1 50.2 48.1 51.0 60.5 55.5
192 Fortinet Inc 53.2 66.0 46.2 43.0 61.2 55.4
192 Gap Inc 53.6 50.2 50.3 65.7 48.2 55.4
192 Nextera Energy Inc 47.1 55.4 54.8 58.8 50.3 55.4
195 Constellation Brands Inc 56.8 57.1 52.9 44.7 58.0 55.2
196 Ansys Inc 53.6 65.3 44.1 50.0 55.6 55.1
196 PNC Financial Services Group Inc 58.0 48.3 44.0 65.1 52.7 55.1
196 Royal Caribbean Cruises Ltd 47.9 57.0 47.1 61.5 52.2 55.1
199 Baxter International Inc 43.6 51.1 49.4 64.9 54.6 55.0
199 Prudential Financial Inc 46.1 56.6 51.6 65.4 44.9 55.0
199 Sysco Corp 59.6 47.1 48.5 59.5 53.7 55.0
202 Cigna Corp 43.5 56.5 47.9 62.6 52.9 54.9
202 Juniper Networks Inc 60.7 55.9 47.5 59.3 46.0 54.9
204 Campbell Soup Co 58.6 46.3 51.2 69.1 42.1 54.8
204 Marketaxess Holdings Inc 55.8 57.1 45.5 39.3 70.4 54.8
206 Baker Hughes Co 40.8 47.2 70.0 59.6 43.5 54.6
207 Garmin Ltd 38.3 56.8 57.6 50.5 57.8 54.5
207 Nucor Corp 48.1 66.2 46.1 43.1 61.5 54.5
209 AES Corp 48.0 58.4 50.7 61.4 45.2 54.4
209 Ball Corp 47.2 48.6 52.5 66.2 48.2 54.4
211 American Electric Power Company Inc 38.0 56.9 55.8 62.7 46.3 54.2
211 Varian Medical Systems Inc 45.1 58.3 48.7 56.8 53.3 54.2
213 Alcoa Corp 57.6 51.7 53.6 56.1 46.2 54.0
213 Comerica Inc 48.8 45.4 46.6 66.9 53.9 54.0
213 CVS Health Corp 59.7 36.7 48.9 67.1 52.0 54.0
213 F5 Networks Inc 46.3 61.4 44.4 51.2 59.4 54.0
213 Idexx Laboratories Inc 38.3 47.3 50.5 44.9 77.8 54.0
218 Akamai Technologies Inc 46.0 65.4 45.5 57.5 47.7 53.9
218 Hyatt Hotels Corp 56.9 60.2 49.2 51.0 48.1 53.9
218 Lowe’s Companies Inc 53.7 46.1 50.0 60.2 53.1 53.9
218 ManpowerGroup Inc 48.8 47.8 47.8 63.6 53.6 53.9
218 Sempra Energy 36.4 65.7 43.7 66.0 47.1 53.9
223 Ameriprise Financial Inc 56.1 56.5 44.8 50.6 56.7 53.8
223 Carnival Corp 42.8 55.3 45.9 63.8 52.0 53.8
223 Lincoln National Corp 53.5 54.5 45.9 60.9 48.7 53.8
223 Mosaic Co 56.8 55.4 49.1 61.0 42.2 53.8
223 Symantec Corp 55.0 52.5 47.9 64.6 43.6 53.8
228 Consolidated Edison Inc 41.3 62.3 54.2 56.0 45.9 53.7
228 Veeva Systems Inc 48.1 51.7 45.7 39.7 76.4 53.7
230 AvalonBay Communities Inc 41.0 67.9 46.2 59.5 45.2 53.6
230 United Rentals Inc 34.3 61.9 50.0 58.3 52.5 53.6
232 Activision Blizzard Inc 61.2 56.3 49.1 47.3 51.6 53.5
232 Aptiv PLC 57.7 49.1 51.0 54.8 51.0 53.5
232 Axa Equitable Holdings Inc 45.3 49.8 49.6 60.2 54.5 53.5
232 Booz Allen Hamilton Holding Corp 52.1 55.1 49.7 51.3 54.2 53.5
232 TD Ameritrade Holding Corp 48.7 58.6 48.1 45.0 61.0 53.5
237 Gilead Sciences Inc 43.1 58.9 48.0 60.7 48.5 53.4
237 Marsh & McLennan Cos 50.0 51.7 45.2 61.4 52.4 53.4
237 State Street Corp 49.0 40.9 50.3 71.4 47.7 53.4
240 Ally Financial Inc 60.4 54.9 45.1 49.0 55.1 53.3
240 HanesBrands Inc 62.0 36.5 56.8 60.9 47.3 53.3
240 L Brands Inc 61.8 57.5 50.6 51.6 43.5 53.3
240 Phillips 66 39.9 63.6 49.4 48.4 57.0 53.3
240 Synopsys Inc 56.4 57.9 46.6 50.2 52.3 53.3
240 Viacom Inc 42.2 52.0 56.9 60.0 46.9 53.3
246 Palo Alto Networks Inc 62.9 57.8 46.5 42.0 56.1 53.2
246 PPG Industries Inc 45.7 42.6 63.7 59.2 46.9 53.2
248 Norfolk Southern Corp 44.6 44.0 51.5 61.6 55.9 53.1
248 Verisk Analytics Inc 61.2 49.5 51.3 49.2 52.5 53.1
250 Regions Financial Corp 58.9 49.9 46.8 58.8 48.1 53.0
250 Waters Corp 50.2 54.0 47.9 50.1 57.8 53.0
252 AECOM 57.4 45.3 53.7 58.8 46.1 52.9
252 Archer Daniels Midland Co 47.1 54.6 52.4 56.2 48.3 52.9
252 Domino’s Pizza Inc 51.3 40.9 50.6 39.6 77.1 52.9
252 Ingredion Inc 61.7 46.7 50.3 59.9 44.1 52.9
256 Avon Products Inc 64.0 46.0 49.6 61.1 42.4 52.8
256 Southern Co 46.8 58.7 49.7 54.9 48.3 52.8
256 Western Union Co 65.7 50.6 43.8 54.2 49.8 52.8
259 JetBlue Airways Corp 62.4 56.8 52.8 48.6 42.9 52.7
259 Liberty Global PLC 73.8 46.4 43.5 59.2 43.2 52.7
261 CoStar Group Inc 53.2 50.6 57.1 43.6 55.3 52.6
262 American Eagle Outfitters Inc 64.9 51.9 47.2 49.9 49.2 52.5
262 Thermo Fisher Scientific Inc 37.9 50.7 49.7 55.4 60.5 52.5
264 Tyson Foods Inc 58.2 51.8 46.9 53.3 50.3 52.4
265 J M Smucker Co 60.7 52.7 47.4 57.1 43.0 52.3
265 LyondellBasell Industries NV 49.5 55.1 49.2 49.7 54.3 52.3
267 BorgWarner Inc 58.1 52.1 49.3 52.1 48.4 52.2
268 Kroger Co 57.5 40.1 50.8 62.7 47.3 52.1
269 Amdocs Ltd 58.5 47.5 46.0 58.9 48.1 52.0
269 Aon PLC 43.7 52.2 51.2 54.8 52.7 52.0
269 Huntington Bancshares Inc 58.3 52.8 44.1 56.3 47.9 52.0
269 United Airlines Holdings Inc 40.3 59.9 47.6 54.4 51.9 52.0
273 CDW Corp 50.3 55.0 48.6 46.4 56.5 51.9
273 Zoetis Inc 44.2 54.4 49.2 49.1 57.9 51.9
275 Berkshire Hathaway Inc 53.1 39.9 60.5 32.8 70.3 51.8
275 Travelers Companies Inc 49.5 61.1 45.3 55.2 45.4 51.8
277 Albemarle Corp 57.7 49.6 49.5 53.4 48.0 51.7
277 Church & Dwight Co Inc 55.7 48.0 47.8 55.4 50.5 51.7
279 Anthem Inc 38.2 54.4 46.3 57.9 55.0 51.6
279 Carter’s Inc 71.8 48.1 47.9 45.6 49.1 51.6
279 Duke Energy Corp 36.8 54.3 54.9 59.0 46.1 51.6
279 Franklin Resources Inc 54.5 56.0 43.4 56.3 47.1 51.6
279 Huntsman Corp 54.8 50.6 52.2 50.6 48.6 51.6
279 Polaris Inc 61.0 49.1 51.7 44.6 52.7 51.6
285 Entergy Corp 42.5 56.3 51.1 59.8 43.3 51.5
285 Fox Corp 56.9 49.7 53.1 45.5 52.2 51.5
285 Tractor Supply Co 61.9 45.3 45.9 53.4 52.2 51.5
288 Anadarko Petroleum Corp 39.7 63.5 43.6 53.5 51.9 51.4
288 Broadridge Financial Solutions Inc 50.3 51.6 46.5 50.5 55.8 51.4
288 Wynn Resorts Ltd 64.9 54.6 45.1 47.1 48.3 51.4
291 Conagra Brands Inc 46.8 50.8 49.7 61.8 44.2 51.3
292 Incyte Corp 51.4 53.1 49.7 42.7 58.2 51.2
293 LPL Financial Holdings Inc 52.0 49.3 45.4 44.0 63.9 51.1
293 Ralph Lauren Corp 64.7 48.0 46.9 50.2 48.5 51.1
293 Schlumberger NV 41.6 47.5 57.6 61.1 42.7 51.1
293 Wyndham Destinations Inc 47.5 47.6 49.6 62.2 45.7 51.1
297 Alliance Data Systems Corp 52.6 54.3 47.5 56.2 43.9 51.0
297 Republic Services Inc 44.0 50.7 54.9 52.5 49.5 51.0
297 Snap-On Inc 74.5 47.3 45.8 44.0 49.9 51.0
297 Textron Inc 56.2 47.1 54.7 49.8 47.5 51.0
301 Aflac Inc 41.5 49.7 54.1 54.9 50.1 50.9
302 Chubb Ltd 47.4 45.8 59.9 53.2 45.4 50.8
302 Principal Financial Group Inc 40.0 61.8 44.9 54.7 49.0 50.8
304 Kohls Corp 58.7 45.8 46.2 57.0 47.2 50.7
304 Valero Energy Corp 52.2 61.9 43.2 46.0 51.0 50.7
306 DXC Technology Co 66.6 29.0 49.7 60.8 49.5 50.5
306 Expedia Group Inc 52.4 64.3 53.7 37.0 46.7 50.5
306 Expeditors International of Washington Inc 55.0 41.3 45.3 53.2 58.0 50.5
309 Cintas Corp 40.0 50.7 52.4 49.5 55.9 50.4
309 KeyCorp 48.9 51.2 44.7 58.1 48.5 50.4
309 NiSource Inc 40.8 58.8 42.9 62.1 44.4 50.4
312 BB&T Corp 54.6 52.7 45.0 52.1 48.8 50.3
312 Synchrony Financial 43.8 62.4 45.0 47.7 51.4 50.3
314 CSX Corp 43.6 33.5 48.1 61.6 60.6 50.2
314 Stanley Black & Decker Inc 50.8 46.6 54.2 52.9 46.4 50.2
316 Public Service Enterprise Group Inc 39.1 58.0 45.3 59.8 45.4 50.1
316 Ross Stores Inc 50.8 42.9 46.5 47.7 62.7 50.1
316 Bank of New York Mellon Corp 41.5 41.3 51.5 64.2 48.6 50.1
319 Eversource Energy 26.8 60.1 48.6 63.3 44.6 50.0
319 Fortune Brands Home & Security Inc 39.7 60.0 54.9 46.0 47.3 50.0
319 MGM Resorts International 61.0 50.2 50.0 50.5 42.4 50.0
319 SunTrust Banks Inc 52.5 53.0 44.3 52.1 49.6 50.0
319 SVB Financial Group 43.8 55.2 45.2 43.7 61.2 50.0
319 Twitter Inc 28.5 65.1 47.9 45.8 57.5 50.0
319 Xcel Energy Inc 42.8 50.7 45.0 63.6 45.7 50.0
326 Quest Diagnostics Inc 47.0 47.5 48.8 58.7 46.8 49.9
326 Walgreens Boots Alliance Inc 52.2 38.4 45.1 60.9 53.1 49.9
328 Marriott Vacations Worldwide Corp 37.0 63.5 56.2 47.6 42.6 49.8
328 NRG Energy Inc 36.9 50.7 51.0 53.5 53.3 49.8
330 Brunswick Corp 54.1 52.7 51.1 42.3 51.1 49.7
330 Chipotle Mexican Grill Inc 55.1 51.0 48.0 46.5 50.7 49.7
330 Genpact Ltd 56.5 46.4 44.8 55.4 48.2 49.7
333 Alaska Air Group Inc 53.0 55.6 47.8 51.5 42.7 49.6
333 DTE Energy Co 39.0 63.0 42.2 55.1 47.3 49.6
333 Keurig Dr Pepper Inc 62.7 47.7 47.0 57.2 38.6 49.6
333 Spirit AeroSystems Holdings Inc 50.1 51.2 47.4 46.6 54.3 49.6
337 Dana Inc 52.5 50.7 50.3 48.6 47.6 49.5
337 Fifth Third Bancorp 49.0 49.4 46.2 54.7 48.9 49.5
339 Nasdaq Inc 43.5 58.5 44.1 52.2 48.9 49.4
339 Sirius XM Holdings Inc 59.8 46.2 52.5 42.6 50.7 49.4
341 Macy’s Inc 50.0 43.5 46.9 61.3 45.6 49.3
341 TripAdvisor Inc 57.3 62.1 47.7 43.3 41.3 49.3
341 Western Digital Corp 52.2 50.3 54.0 53.2 39.3 49.3
344 Jack Henry & Associates Inc 50.5 53.5 48.1 43.8 52.6 49.2
344 Paychex Inc 39.2 53.6 48.5 41.5 62.0 49.2
346 Raymond James Financial Inc 56.5 55.9 43.6 43.6 50.7 49.1
347 Harris Corp 36.4 47.6 55.6 50.3 52.4 48.9
347 D.R. Horton Inc 47.8 56.7 44.8 42.1 55.7 48.9
347 Under Armour Inc 63.8 51.5 50.0 46.4 40.0 48.9
350 Marathon Petroleum Corp 39.6 60.8 46.8 47.1 49.9 48.8
351 Discovery Inc 60.7 46.0 51.5 47.7 43.8 48.7
351 WABCO Holdings Inc 47.8 56.9 49.3 43.6 48.8 48.7
353 CenterPoint Energy Inc 46.6 55.8 47.9 49.8 45.5 48.6
353 Iron Mountain Inc 45.0 42.6 55.0 58.6 42.5 48.6
353 McKesson Corp 46.1 47.8 47.7 54.0 48.9 48.6
353 Urban Outfitters Inc 57.7 45.0 47.7 50.1 47.7 48.6
357 Lennox International Inc 41.3 50.9 47.2 49.4 54.3 48.5
358 GoDaddy Inc 60.9 54.2 45.6 42.4 46.6 48.4
359 Camden Property Trust 33.8 74.6 43.5 45.5 44.6 48.3
359 Cerner Corp 40.8 47.8 53.1 52.3 48.0 48.3
359 E*TRADE Financial Corp 51.0 54.9 44.6 40.1 55.7 48.3
359 Hologic Inc 49.7 55.8 49.6 46.9 43.6 48.3
359 Ulta Beauty Inc 55.1 41.4 48.9 41.8 59.2 48.3
359 Voya Financial Inc 40.4 52.5 42.8 55.9 50.6 48.3
365 Mattel Inc 53.6 46.9 53.9 55.1 36.2 48.2
365 Monster Beverage Corp 51.0 50.3 53.4 30.2 61.0 48.2
367 AmerisourceBergen Corp 45.2 42.4 49.1 54.0 51.6 48.1
367 CMS Energy Corp 38.5 51.6 44.9 60.9 44.7 48.1
367 Fluor Corp 40.5 52.5 45.6 64.9 37.9 48.1
367 Harley-Davidson Inc 57.7 42.6 51.2 53.0 41.9 48.1
