2020 Drucker Institute Company Ranking
This is an archived page from 2020. Please visit the Drucker Institute’s company rankings overview page for the most up-to-date information.
RANKING | COMPANY | CUSTOMER SATISFACTION | EMPLOYEE ENGAGEMENT AND DEVELOPMENT | INNOVATION | SOCIAL RESPONSIBILITY | FINANCIAL STRENGTH | EFFECTIVENESS |
---|---|---|---|---|---|---|---|
1 | Microsoft Corp | 62.1 | 74.1 | 114.7 | 78.9 | 90.9 | 103.0 |
2 | Apple Inc. | 65.2 | 62.5 | 113.7 | 67.2 | 90.3 | 96.0 |
3 | Intl Business Machines Corp | 84.2 | 57.6 | 127.1 | 68.4 | 56.6 | 95.7 |
4 | Amazon.com Inc | 52.8 | 60.0 | 135.9 | 50.5 | 90.1 | 93.9 |
5 | Alphabet Inc C | 54.0 | 72.9 | 89.8 | 68.0 | 84.2 | 86.4 |
6 | Cisco Systems Inc | 74.2 | 65.9 | 71.8 | 76.5 | 80.1 | 85.3 |
7 | Intel Corp | 61.5 | 58.5 | 85.8 | 77.3 | 78.2 | 84.5 |
8 | Procter & Gamble | 75.1 | 65.0 | 84.3 | 64.4 | 72.8 | 83.5 |
9 | Johnson & Johnson | 51.0 | 63.8 | 97.5 | 64.4 | 69.4 | 80.5 |
10 | HP Inc | 70.8 | 60.7 | 78.7 | 78.5 | 58.0 | 80.2 |
11 | Merck & Co Inc | 60.1 | 66.9 | 75.7 | 69.2 | 69.6 | 77.9 |
12 | Nvidia Corp | 69.4 | 75.0 | 65.0 | 66.1 | 67.1 | 77.2 |
12 | Facebook Inc A | 26.3 | 75.1 | 91.7 | 59.1 | 83.8 | 77.2 |
14 | Jones Lang Lasalle Inc | 53.2 | 59.3 | 89.5 | 68.5 | 53.3 | 74.2 |
15 | PepsiCo Inc | 67.8 | 55.4 | 75.6 | 66.8 | 62.6 | 74.1 |
16 | Adobe Inc. | 60.5 | 70.0 | 63.8 | 67.0 | 69.1 | 73.9 |
17 | Accenture plc A | 73.3 | 57.7 | 56.9 | 74.1 | 68.0 | 73.6 |
18 | Lockheed Martin | 63.7 | 57.0 | 74.2 | 65.0 | 67.0 | 73.5 |
19 | Ford Motor Co | 71.7 | 53.8 | 87.9 | 64.2 | 44.3 | 73.1 |
20 | General Electric Co | 65.3 | 55.4 | 96.5 | 61.1 | 39.8 | 72.6 |
21 | Colgate-Palmolive Co | 57.8 | 64.8 | 64.5 | 69.2 | 66.5 | 72.1 |
21 | Salesforce.com | 66.9 | 76.1 | 62.9 | 69.5 | 47.6 | 72.1 |
23 | Oracle Corp | 70.5 | 49.1 | 71.9 | 66.6 | 63.9 | 72.0 |
23 | NIKE Inc B | 67.0 | 49.4 | 75.5 | 66.9 | 62.1 | 72.0 |
23 | 3M Co | 52.9 | 57.5 | 81.0 | 70.2 | 55.8 | 72.0 |
26 | Target Corp | 60.5 | 51.8 | 73.8 | 71.1 | 60.6 | 71.5 |
26 | S&P Global Inc | 68.9 | 57.9 | 56.0 | 66.7 | 75.1 | 71.5 |
26 | Amgen Inc | 70.8 | 57.1 | 63.8 | 67.3 | 62.9 | 71.5 |
29 | Edwards Lifesciences Corp | 65.4 | 63.6 | 65.4 | 68.5 | 57.6 | 71.4 |
30 | JP Morgan Chase & Co | 63.0 | 61.2 | 60.0 | 67.5 | 69.5 | 71.1 |
30 | Visa Inc A | 67.0 | 61.9 | 54.3 | 66.4 | 73.6 | 71.1 |
32 | Caterpillar Inc | 76.6 | 53.0 | 75.1 | 58.2 | 56.3 | 70.9 |
33 | Clorox Co | 72.5 | 64.0 | 55.8 | 68.8 | 60.2 | 70.8 |
34 | Walmart Inc. | 57.2 | 44.6 | 77.4 | 60.3 | 77.5 | 70.6 |
35 | Mastercard Inc A | 48.2 | 68.5 | 59.6 | 63.5 | 80.2 | 70.5 |
36 | Automatic Data Processing | 58.7 | 56.0 | 70.9 | 66.1 | 62.0 | 69.8 |
37 | Altria Group Inc | 47.9 | 51.0 | 81.4 | 62.2 | 67.3 | 69.3 |
38 | Honeywell Intl Inc | 67.8 | 50.7 | 73.7 | 61.9 | 58.0 | 69.2 |
39 | Eli Lilly & Co | 60.6 | 61.2 | 62.1 | 62.7 | 67.7 | 69.0 |
40 | Deere & Co | 63.8 | 58.3 | 76.6 | 59.4 | 52.5 | 68.9 |
40 | Coca-Cola Co | 65.5 | 57.5 | 66.4 | 63.2 | 59.8 | 68.9 |
40 | Dell Technologies Inc-C | 60.0 | 50.2 | 77.2 | 64.4 | 57.4 | 68.9 |
43 | Kimberly-Clark | 62.3 | 60.9 | 57.0 | 65.7 | 67.5 | 68.6 |
43 | Medtronic plc | 47.6 | 59.0 | 74.6 | 71.2 | 53.8 | 68.6 |
45 | Vmware Inc A | 67.9 | 70.9 | 53.0 | 62.7 | 60.2 | 68.5 |
46 | AbbVie Inc. | 46.2 | 64.1 | 65.9 | 66.4 | 66.8 | 68.4 |
46 | General Motors Company | 67.7 | 51.5 | 78.8 | 62.1 | 47.4 | 68.4 |
48 | Intuit Inc | 60.6 | 71.7 | 53.1 | 64.4 | 62.9 | 68.2 |
49 | Advanced Micro Devices | 57.7 | 64.3 | 57.6 | 66.6 | 64.5 | 68.1 |
50 | Hewlett Packard Enterprise Co | 57.7 | 50.8 | 75.1 | 70.7 | 49.3 | 67.8 |
51 | Abbott Laboratories | 46.3 | 55.7 | 74.2 | 69.6 | 57.2 | 67.5 |
52 | Texas Instruments Inc | 48.3 | 65.3 | 55.7 | 71.6 | 66.2 | 67.4 |
53 | Raytheon Technologies Corp | 64.6 | 57.0 | 67.3 | 64.7 | 50.3 | 66.8 |
53 | Agilent Technologies Inc | 76.1 | 59.0 | 54.1 | 65.3 | 53.5 | 66.8 |
55 | QUALCOMM Inc | 47.0 | 56.6 | 80.5 | 60.5 | 55.2 | 66.5 |
56 | Etsy, Inc. | 69.2 | 52.0 | 61.2 | 48.5 | 78.3 | 66.4 |
57 | Whirlpool Corp | 51.1 | 58.3 | 76.5 | 59.2 | 55.6 | 66.3 |
58 | Pfizer Inc | 52.2 | 60.2 | 70.0 | 58.8 | 61.0 | 66.2 |
59 | Home Depot Inc | 54.0 | 52.0 | 58.2 | 63.7 | 76.8 | 66.1 |
60 | General Mills Inc | 54.6 | 62.2 | 59.1 | 70.3 | 53.7 | 65.6 |
60 | AT&T Inc | 41.9 | 47.6 | 66.2 | 72.9 | 68.9 | 65.6 |
62 | eBay Inc. | 58.8 | 51.9 | 67.3 | 61.1 | 60.2 | 65.3 |
62 | Allstate Corp | 61.2 | 46.4 | 67.5 | 63.4 | 60.6 | 65.3 |
64 | Cummins Inc | 53.0 | 59.5 | 60.3 | 71.3 | 53.1 | 65.1 |
64 | Hershey Co | 68.4 | 60.3 | 50.0 | 68.2 | 54.7 | 65.1 |
66 | Rockwell Automation Inc | 65.1 | 58.8 | 58.1 | 62.2 | 56.5 | 65.0 |
66 | Boeing Co | 62.1 | 52.9 | 83.9 | 56.2 | 39.9 | 65.0 |
66 | Bank of America Corp | 47.2 | 57.8 | 67.4 | 63.1 | 61.9 | 65.0 |
69 | Verizon Communications Inc | 43.5 | 56.8 | 57.4 | 67.1 | 73.9 | 64.9 |
70 | Applied Materials Inc | 59.7 | 54.3 | 60.3 | 63.8 | 59.3 | 64.4 |
70 | Eaton Corp plc | 65.8 | 53.7 | 54.6 | 66.8 | 57.2 | 64.4 |
72 | Intuitive Surgical Inc | 54.0 | 70.8 | 66.2 | 48.6 | 59.1 | 64.3 |
73 | Estee Lauder Cos. A | 68.5 | 55.6 | 54.9 | 62.5 | 56.7 | 64.1 |
74 | Costco Wholesale Corp | 64.5 | 61.3 | 59.5 | 52.2 | 61.8 | 64.0 |
74 | Mettler-Toledo Intl | 68.9 | 54.2 | 50.6 | 64.9 | 59.8 | 64.0 |
74 | Illumina Inc | 54.9 | 62.7 | 53.9 | 68.1 | 56.5 | 64.0 |
77 | Best Buy Co Inc | 67.8 | 57.1 | 48.3 | 68.0 | 56.6 | 63.9 |
78 | Philip Morris International | 30.4 | 52.4 | 76.7 | 52.3 | 80.9 | 63.7 |
79 | Lam Research Corp | 61.1 | 60.1 | 54.3 | 59.3 | 62.3 | 63.6 |
79 | Autodesk Inc | 51.3 | 64.1 | 52.2 | 65.5 | 62.6 | 63.6 |
81 | American Express Co | 54.2 | 64.3 | 60.7 | 60.6 | 53.9 | 63.3 |
82 | CBRE Group Inc. | 59.6 | 56.9 | 55.2 | 63.8 | 58.6 | 63.2 |
82 | Bristol-Myers Squibb | 42.5 | 63.7 | 61.6 | 64.9 | 58.6 | 63.2 |
84 | Regeneron Pharmaceuticals Inc | 55.3 | 62.9 | 54.4 | 56.3 | 66.8 | 63.1 |
85 | Molson Coors Beverage Co B | 72.3 | 59.5 | 53.4 | 64.2 | 44.3 | 62.9 |
85 | Northrop Grumman Corp | 46.7 | 55.4 | 68.0 | 63.9 | 54.8 | 62.9 |
87 | Moody’s Corp | 66.7 | 56.2 | 46.6 | 62.1 | 64.4 | 62.8 |
88 | Newmont Corp | 49.8 | 61.6 | 55.7 | 68.0 | 55.5 | 62.7 |
88 | Johnson Controls International plc | 60.5 | 47.3 | 59.7 | 69.9 | 52.2 | 62.7 |
88 | Hilton Worldwide Holdings Inc | 67.3 | 61.9 | 52.6 | 62.6 | 48.8 | 62.7 |
91 | Linde plc | 58.8 | 53.9 | 61.7 | 66.6 | 48.1 | 62.6 |
92 | Workday Inc. A | 65.0 | 67.1 | 53.3 | 63.1 | 43.2 | 62.5 |
93 | Hormel Foods Corp | 67.0 | 61.7 | 49.7 | 62.2 | 52.5 | 62.4 |
94 | PayPal Holdings Inc. | 47.0 | 61.3 | 62.2 | 55.0 | 65.2 | 62.3 |
95 | DuPont de Nemours Inc. | 67.2 | 59.5 | 68.6 | 51.1 | 43.7 | 62.2 |
95 | Gilead Sciences Inc | 54.7 | 60.6 | 59.6 | 64.5 | 49.2 | 62.2 |
95 | Ecolab Inc | 48.9 | 53.4 | 67.8 | 64.1 | 52.2 | 62.2 |
95 | Kellogg Co | 54.5 | 53.0 | 58.2 | 70.4 | 51.4 | 62.2 |
99 | Owens Corning Inc | 64.5 | 62.7 | 48.2 | 69.9 | 44.3 | 62.0 |
99 | Biogen Inc | 52.5 | 56.3 | 52.9 | 62.3 | 66.8 | 62.0 |
101 | Intl Flavors & Fragrances | 62.9 | 57.3 | 55.6 | 67.1 | 45.3 | 61.9 |
101 | Vertex Pharmaceuticals Inc | 64.4 | 52.7 | 55.2 | 46.5 | 76.0 | 61.9 |
101 | Boston Scientific Corp | 48.0 | 63.8 | 62.6 | 64.7 | 47.3 | 61.9 |
101 | Walt Disney Co | 46.8 | 61.2 | 56.9 | 65.2 | 57.7 | 61.9 |
105 | TE Connectivity Ltd. | 71.6 | 52.8 | 52.7 | 64.4 | 47.2 | 61.5 |
105 | ResMed Inc | 59.6 | 63.8 | 52.0 | 56.0 | 59.3 | 61.5 |
105 | Electronic Arts | 57.4 | 60.3 | 52.8 | 58.7 | 60.8 | 61.5 |
108 | Cadence Design Systems Inc | 56.4 | 62.7 | 53.8 | 52.2 | 65.8 | 61.4 |
108 | Motorola Solutions Inc | 53.2 | 55.5 | 52.8 | 67.6 | 58.0 | 61.4 |
110 | FMC Corp | 56.6 | 59.4 | 59.9 | 57.4 | 54.0 | 61.3 |
110 | United Parcel Service Inc B | 49.1 | 51.1 | 59.9 | 64.4 | 61.3 | 61.3 |
112 | AES Corp | 52.9 | 63.8 | 62.2 | 57.9 | 49.1 | 61.2 |
113 | Lululemon Athletica inc | 61.7 | 61.2 | 48.0 | 52.2 | 68.7 | 61.1 |
114 | Hasbro Inc | 52.2 | 57.0 | 60.5 | 64.5 | 49.8 | 61.0 |
115 | Becton Dickinson & Co | 46.9 | 57.9 | 64.7 | 64.5 | 48.4 | 60.9 |
116 | Campbell Soup Co | 64.0 | 48.6 | 51.5 | 71.2 | 48.9 | 60.7 |
117 | Tiffany & Co | 69.0 | 55.7 | 51.9 | 62.2 | 47.2 | 60.6 |
118 | Starbucks Corp | 48.2 | 55.3 | 63.8 | 60.7 | 54.2 | 60.5 |
119 | ServiceNow Inc. | 61.8 | 59.6 | 52.0 | 44.8 | 71.9 | 60.4 |
119 | NetApp Inc | 62.2 | 61.4 | 51.1 | 53.8 | 59.2 | 60.4 |
121 | W.W. Grainger Inc | 64.6 | 54.6 | 45.2 | 65.0 | 56.6 | 60.3 |
121 | Citigroup Inc | 51.6 | 53.7 | 56.6 | 66.0 | 54.3 | 60.3 |
123 | PVH Corp | 67.4 | 63.0 | 47.6 | 64.9 | 41.9 | 60.2 |
123 | Morgan Stanley | 58.6 | 56.7 | 47.5 | 63.7 | 58.6 | 60.2 |
125 | Avery Dennison Corp | 63.1 | 59.6 | 54.1 | 53.6 | 55.4 | 60.1 |
125 | McDonald’s Corp | 45.8 | 43.4 | 68.7 | 61.6 | 60.2 | 60.1 |
125 | Brown-Forman Corp B | 59.3 | 66.3 | 47.2 | 56.9 | 56.9 | 60.1 |
128 | KLA Corporation | 56.7 | 59.4 | 53.9 | 54.5 | 60.1 | 59.9 |
129 | Keysight Technologies Inc | 59.5 | 58.3 | 53.1 | 56.0 | 57.2 | 59.8 |
129 | Weyerhaeuser Co | 60.9 | 60.3 | 50.8 | 65.4 | 44.9 | 59.8 |
131 | Varian Medical Systems Inc | 59.0 | 60.5 | 53.2 | 59.0 | 51.2 | 59.7 |
131 | Illinois Tool Works Inc | 53.6 | 49.8 | 58.4 | 62.7 | 56.2 | 59.7 |
131 | Equinix Inc | 55.5 | 62.8 | 60.5 | 53.5 | 49.8 | 59.7 |
131 | T-Mobile US Inc | 48.3 | 62.3 | 52.0 | 49.7 | 73.5 | 59.7 |
135 | Nielsen Holdings plc | 59.1 | 51.2 | 66.1 | 58.4 | 44.1 | 59.5 |
136 | Archer-Daniels-Midland Co | 64.1 | 53.7 | 53.1 | 59.0 | 52.3 | 59.4 |
137 | Danaher Corp | 56.0 | 54.4 | 66.6 | 48.5 | 55.0 | 59.3 |
137 | Metlife Inc | 47.3 | 55.4 | 52.9 | 64.5 | 59.7 | 59.3 |
137 | VF Corp | 62.9 | 54.6 | 52.2 | 63.0 | 48.1 | 59.3 |
137 | Air Products & Chemicals Inc | 37.2 | 60.2 | 56.6 | 68.0 | 55.5 | 59.3 |
141 | Xilinx Inc | 51.3 | 59.3 | 56.9 | 57.5 | 55.2 | 59.2 |
141 | Capital One Financial | 49.1 | 60.4 | 72.2 | 54.0 | 40.8 | 59.2 |
143 | Analog Devices Inc | 63.0 | 56.0 | 54.6 | 58.7 | 48.1 | 59.1 |
143 | Yum! Brands Inc | 40.2 | 58.2 | 61.5 | 59.4 | 58.4 | 59.1 |
145 | Juniper Networks Inc | 66.4 | 54.9 | 54.3 | 58.3 | 46.7 | 59.0 |
146 | McCormick & Co | 60.5 | 52.3 | 53.1 | 60.9 | 52.7 | 58.9 |
146 | Waste Management Inc | 56.1 | 52.1 | 49.0 | 67.4 | 54.5 | 58.9 |
146 | Oshkosh Corporation | 63.3 | 58.9 | 50.7 | 58.5 | 49.6 | 58.9 |
149 | Sherwin-Williams Co | 58.0 | 51.2 | 59.2 | 55.3 | 55.3 | 58.8 |
150 | Teradyne Inc | 56.5 | 65.0 | 48.0 | 48.4 | 65.7 | 58.7 |
150 | Xylem Inc | 58.2 | 53.5 | 51.2 | 67.0 | 47.4 | 58.7 |
150 | Humana Inc | 63.7 | 54.7 | 48.8 | 51.7 | 64.1 | 58.7 |
150 | Citrix Systems Inc | 56.5 | 63.0 | 50.3 | 50.1 | 62.6 | 58.7 |
150 | Marriott Intl A | 62.2 | 46.0 | 62.0 | 58.1 | 49.3 | 58.7 |
155 | Garmin Ltd | 43.7 | 54.1 | 68.9 | 49.7 | 60.5 | 58.6 |
156 | Bio-Rad Laboratories Inc A | 66.4 | 43.0 | 51.2 | 45.6 | 77.4 | 58.4 |
156 | Southern Co | 46.7 | 57.9 | 61.0 | 57.1 | 53.4 | 58.4 |
158 | BlackRock Inc | 41.3 | 62.7 | 59.0 | 57.1 | 56.0 | 58.3 |
159 | Church & Dwight Co | 64.0 | 52.3 | 49.0 | 58.8 | 54.9 | 58.2 |
159 | Fortinet Inc | 54.1 | 68.7 | 49.1 | 45.6 | 64.5 | 58.2 |
159 | Mondelez International Inc | 50.5 | 57.3 | 53.5 | 61.8 | 53.2 | 58.2 |
162 | Cognizant Tech Solutions Corp | 64.5 | 44.5 | 55.0 | 59.9 | 52.9 | 58.1 |
162 | Wells Fargo & Co | 43.6 | 52.4 | 64.2 | 59.5 | 54.0 | 58.1 |
162 | Unitedhealth Group Inc | 43.9 | 48.0 | 49.9 | 59.2 | 77.1 | 58.1 |
165 | Hologic Inc | 68.7 | 57.3 | 50.9 | 52.0 | 50.5 | 58.0 |
165 | Ball Corp | 52.7 | 57.0 | 52.0 | 62.2 | 52.1 | 58.0 |
165 | Emerson Electric Co | 45.8 | 52.3 | 60.7 | 56.3 | 60.0 | 58.0 |
165 | NetFlix Inc | 44.9 | 65.8 | 60.0 | 41.0 | 67.7 | 58.0 |
169 | Stryker Corp | 41.8 | 63.7 | 67.8 | 47.8 | 53.3 | 57.8 |
170 | ProLogis Inc | 54.3 | 71.9 | 41.6 | 59.7 | 50.5 | 57.7 |
170 | Thermo Fisher Scientific | 45.9 | 51.5 | 58.1 | 56.6 | 62.9 | 57.7 |
170 | Waters Corp | 65.1 | 52.5 | 51.7 | 53.2 | 55.6 | 57.7 |
170 | Baxter Intl Inc | 45.5 | 53.3 | 56.3 | 63.5 | 54.8 | 57.7 |
170 | Exelon Corp | 42.2 | 62.1 | 53.7 | 62.5 | 53.2 | 57.7 |
175 | Western Digital Corp | 59.3 | 46.6 | 62.7 | 62.4 | 40.8 | 57.6 |
175 | Celanese Corp A | 59.4 | 61.1 | 50.3 | 56.7 | 49.1 | 57.6 |
177 | Xerox Holdings Corp | 64.0 | 36.8 | 53.3 | 71.5 | 46.4 | 57.5 |
177 | Polaris Inc | 60.3 | 54.4 | 59.2 | 51.5 | 49.9 | 57.5 |
177 | AECOM | 66.8 | 48.9 | 52.0 | 60.3 | 47.1 | 57.5 |
177 | FedEx Corp | 57.2 | 52.1 | 52.4 | 62.4 | 49.9 | 57.5 |
177 | Exxon Mobil Corp | 17.9 | 51.6 | 85.2 | 59.7 | 50.0 | 57.5 |
182 | Synopsys Inc | 53.7 | 62.6 | 55.6 | 48.2 | 55.6 | 57.2 |
182 | Eastman Chemical Co | 54.1 | 51.6 | 56.9 | 62.0 | 47.0 | 57.2 |
182 | Seagate Technology | 58.0 | 46.0 | 51.0 | 63.6 | 54.5 | 57.2 |
185 | Pitney Bowes Inc | 67.8 | 45.4 | 54.6 | 63.2 | 41.0 | 57.0 |
185 | DexCom Inc | 46.5 | 52.8 | 55.6 | 49.6 | 70.6 | 57.0 |
185 | Lowe’s Cos Inc | 55.8 | 39.2 | 48.7 | 62.0 | 68.4 | 57.0 |
185 | ConocoPhillips | 43.4 | 60.9 | 47.7 | 68.5 | 50.9 | 57.0 |
189 | Ingersoll Rand Inc. | 64.2 | 63.3 | 52.0 | 51.3 | 44.1 | 56.9 |
189 | Zoom Video Communications, Inc. | 53.1 | 81.5 | 47.4 | 34.2 | 64.3 | 56.9 |
189 | Leidos Holdings Inc | 49.7 | 52.9 | 49.3 | 66.8 | 52.7 | 56.9 |
189 | Progressive Corp | 48.5 | 63.6 | 42.8 | 51.6 | 71.2 | 56.9 |
193 | Baker Hughes Company | 45.9 | 49.4 | 63.8 | 64.0 | 44.4 | 56.8 |
194 | Take-Two Interactive Software | 57.7 | 58.5 | 51.7 | 43.3 | 65.0 | 56.6 |
194 | Paycom Software Inc | 61.1 | 63.6 | 41.8 | 42.5 | 70.4 | 56.6 |
194 | Delta Air Lines | 47.4 | 69.5 | 53.7 | 58.4 | 41.4 | 56.6 |
197 | Intl Paper Co | 53.5 | 56.2 | 52.2 | 58.6 | 50.6 | 56.5 |
197 | PerkinElmer Inc | 69.9 | 45.9 | 52.5 | 54.5 | 50.5 | 56.5 |
197 | Goldman Sachs Group Inc | 45.2 | 61.3 | 54.1 | 59.2 | 50.3 | 56.5 |
200 | Fortune Brands Home & Security Inc | 54.4 | 60.8 | 58.0 | 48.3 | 50.4 | 56.4 |
201 | Anthem Inc | 36.2 | 50.5 | 53.8 | 65.3 | 62.3 | 56.3 |
201 | CVS Health Corporation | 59.7 | 37.7 | 52.4 | 61.9 | 58.7 | 56.3 |
203 | Huntsman Corp | 61.1 | 56.0 | 55.2 | 54.9 | 43.2 | 56.2 |
203 | J.M. Smucker Co | 63.5 | 48.7 | 49.2 | 60.6 | 49.0 | 56.2 |
203 | Verisk Analytics Inc | 50.8 | 55.5 | 55.9 | 53.3 | 55.2 | 56.2 |
203 | Activision Blizzard Inc | 65.4 | 49.6 | 53.4 | 50.2 | 54.0 | 56.2 |
207 | NXP Semiconductor NV | 55.3 | 54.8 | 53.7 | 60.2 | 45.0 | 56.1 |
207 | Aptiv plc | 55.8 | 46.3 | 56.5 | 60.0 | 50.1 | 56.1 |
207 | Darden Restaurants Inc | 61.4 | 60.5 | 49.4 | 55.2 | 45.0 | 56.1 |
210 | First Solar Inc | 61.4 | 58.7 | 43.1 | 59.6 | 49.0 | 56.0 |
211 | Booz Allen Hamilton Holding Corp A | 50.0 | 57.4 | 51.3 | 54.7 | 57.1 | 55.9 |
211 | Cigna Corporation | 41.3 | 55.3 | 49.7 | 65.4 | 56.1 | 55.9 |
211 | Sysco Corp | 61.6 | 49.0 | 48.7 | 62.7 | 47.7 | 55.9 |
211 | ANSYS Inc | 61.7 | 58.5 | 48.5 | 50.5 | 53.3 | 55.9 |
211 | Dominion Energy Inc | 45.0 | 65.4 | 46.5 | 60.3 | 52.8 | 55.9 |
211 | Square, Inc. A | 57.0 | 60.3 | 51.3 | 43.5 | 61.6 | 55.9 |
217 | PNC Finl Services Group | 61.4 | 50.7 | 43.4 | 62.1 | 52.8 | 55.8 |
217 | Freeport-McMoRan Inc | 57.0 | 62.8 | 47.6 | 59.8 | 42.1 | 55.8 |
219 | Amcor plc | 60.7 | 48.5 | 51.3 | 58.4 | 50.4 | 55.7 |
220 | Hartford Finl Services Group | 44.0 | 59.7 | 47.1 | 63.9 | 53.1 | 55.6 |
221 | MAXIM INTEGRATED | 52.1 | 50.9 | 52.4 | 56.4 | 56.7 | 55.5 |
221 | Eversource Energy | 36.0 | 68.3 | 48.2 | 63.8 | 50.1 | 55.5 |
221 | Charles Schwab Corp | 61.0 | 56.8 | 52.5 | 48.0 | 52.4 | 55.5 |
224 | On Semiconductor Corp | 54.0 | 52.7 | 54.2 | 60.6 | 44.5 | 55.4 |
225 | Keurig Dr Pepper Inc | 66.5 | 48.8 | 49.5 | 54.7 | 49.3 | 55.2 |
226 | TJX Cos Inc | 53.8 | 52.4 | 47.8 | 64.0 | 47.9 | 55.1 |
227 | Regency Centers Corp | 55.3 | 57.1 | 46.4 | 62.8 | 44.4 | 54.9 |
228 | Taylor Morrison Home Corp | 52.6 | 69.4 | 44.4 | 54.1 | 47.5 | 54.8 |
228 | Biomarin Pharmaceutical Inc | 62.0 | 64.2 | 48.9 | 48.1 | 45.5 | 54.8 |
228 | Kroger Co | 56.5 | 39.1 | 48.9 | 65.5 | 55.0 | 54.8 |
228 | T Rowe Price Group Inc | 46.0 | 54.1 | 43.9 | 56.9 | 67.2 | 54.8 |
232 | Autoliv Inc | 63.1 | 50.6 | 46.1 | 61.7 | 44.3 | 54.7 |
232 | Splunk Inc. | 61.0 | 66.1 | 50.7 | 47.9 | 42.2 | 54.7 |
232 | FactSet Research System Inc | 54.3 | 51.4 | 48.2 | 54.6 | 58.7 | 54.7 |
235 | Cardinal Health Inc | 60.9 | 49.3 | 49.7 | 59.7 | 45.3 | 54.6 |
236 | Uber Technologies Inc. | 48.2 | 60.4 | 91.8 | 37.1 | 20.1 | 54.5 |
236 | General Dynamics | 57.8 | 47.4 | 56.5 | 50.4 | 53.3 | 54.5 |
236 | Iron Mountain Inc | 58.6 | 45.5 | 53.9 | 58.3 | 47.7 | 54.5 |
236 | Alcoa Corp | 50.2 | 56.4 | 53.8 | 61.5 | 40.5 | 54.5 |
240 | Trimble Inc | 60.1 | 54.3 | 50.6 | 51.0 | 50.3 | 54.4 |
240 | Tractor Supply Co | 68.1 | 43.6 | 43.6 | 54.2 | 58.5 | 54.4 |
240 | Robert Half Intl Inc | 53.7 | 47.5 | 52.0 | 55.1 | 56.6 | 54.4 |
240 | Comcast Corp A | 29.5 | 52.5 | 57.4 | 56.2 | 66.7 | 54.4 |
244 | Gap Inc | 53.8 | 48.1 | 49.9 | 70.5 | 37.7 | 54.2 |
245 | Borgwarner Inc | 61.7 | 48.8 | 53.9 | 53.0 | 46.6 | 54.1 |
246 | Sonoco Products Co | 56.6 | 58.2 | 46.8 | 53.4 | 49.8 | 54.0 |
246 | Hanesbrands Inc | 60.4 | 34.4 | 56.0 | 60.3 | 50.3 | 54.0 |
246 | Consolidated Edison Inc | 46.5 | 58.6 | 49.6 | 58.6 | 49.4 | 54.0 |
246 | Micron Technology Inc | 57.6 | 54.9 | 55.2 | 49.2 | 47.0 | 54.0 |
250 | Levi Strauss & Co.-A | 56.2 | 56.0 | 51.3 | 54.9 | 44.6 | 53.9 |
250 | CIENA Corp | 48.3 | 60.8 | 49.4 | 50.3 | 55.7 | 53.9 |
250 | Masco Corp | 51.8 | 53.2 | 47.7 | 56.5 | 54.4 | 53.9 |
253 | Coupa Software, Inc. | 61.2 | 70.9 | 41.6 | 42.4 | 52.4 | 53.8 |
253 | Tesla, Inc | 61.9 | 51.0 | 57.7 | 41.5 | 52.9 | 53.8 |
253 | Hess Corp | 50.4 | 52.3 | 47.2 | 70.5 | 38.7 | 53.8 |
256 | Dow Inc | 38.4 | 58.1 | 69.5 | 48.6 | 43.7 | 53.7 |
256 | Steel Dynamics Inc | 56.5 | 62.1 | 49.4 | 48.1 | 48.7 | 53.7 |
256 | PPG Industries Inc | 36.2 | 43.6 | 67.4 | 60.6 | 48.2 | 53.7 |
256 | IDEXX Laboratories Inc | 51.4 | 48.1 | 50.4 | 47.0 | 68.3 | 53.7 |
260 | Brunswick Corp | 58.4 | 53.5 | 53.8 | 48.9 | 48.5 | 53.6 |
260 | Conagra Brands, Inc | 46.3 | 55.6 | 49.6 | 60.2 | 49.0 | 53.6 |
260 | Akamai Technologies Inc | 40.0 | 64.4 | 47.6 | 56.1 | 54.1 | 53.6 |
260 | Southwest Airlines Co | 51.2 | 67.4 | 48.2 | 53.0 | 42.9 | 53.6 |
264 | Newell Brands Inc | 66.6 | 38.1 | 57.1 | 55.2 | 43.7 | 53.5 |
264 | Jacobs Engineering Group Inc | 54.2 | 52.8 | 49.2 | 55.7 | 50.0 | 53.5 |
264 | NRG Energy | 43.1 | 56.0 | 44.0 | 51.9 | 69.3 | 53.5 |
264 | Entergy Corp | 44.2 | 58.2 | 48.7 | 59.7 | 49.7 | 53.5 |
264 | Marsh & McLennan Companies | 47.9 | 50.1 | 48.0 | 60.7 | 54.1 | 53.5 |
264 | Booking Holdings Inc | 41.6 | 64.5 | 52.3 | 48.8 | 55.3 | 53.5 |
270 | NortonLifeLock Inc. | 47.0 | 46.9 | 47.0 | 63.5 | 55.8 | 53.4 |
270 | United Rentals Inc | 40.2 | 60.4 | 49.1 | 58.2 | 52.3 | 53.4 |
272 | Fair Isaac & Co Inc | 63.2 | 45.6 | 50.3 | 43.4 | 62.4 | 53.3 |
272 | Sempra Energy | 41.4 | 61.9 | 41.8 | 63.5 | 52.1 | 53.3 |
274 | Masimo Corp | 52.8 | 59.3 | 46.5 | 39.9 | 67.3 | 53.2 |
274 | NextEra Energy Inc | 50.4 | 49.3 | 48.0 | 57.5 | 55.4 | 53.2 |
